GEL money transfer fees
Published: 30.03.2023
Please note that, from May 1, GEL money transfers from ProCredit Bank account to other bank accounts will be modified for both private individuals and legal entities.
| MONEY TRANSFER FEES FOR PRIVATE INDIVIDUALS* | ||
|---|---|---|
| GEL | Internet Bank | Branch |
| Up to GEL 10,000 | GEL1 | GEL 4 |
| From GEL 10,000 to GEL 100,000 | GEL 5 | GEL 10 |
| More than GEL 100,000 | GEL 50 | GEL 100 |
| Fast transfers in local currency up to GEL 10,000 | transfer fee + GEL 2 | - |
*The tariff remains the same when using package services.
| MONEY TRANSFER FEES FOR LEGAL ENTITIES | ||
|---|---|---|
| GEL | Internet Bank | Branch |
| Up to GEL 1,000 | GEL 1 | GEL 10 |
| From GEL 1,000 to GEL 2,000 | GEL 2 | |
| From GEL 2,000 to GEL 10,000 | GEL 5 | |
| From GEL 10,000 to GEL 100,000 | GEL 10 | GEL 20 |
| More than GEL 100,000 | GEL 100 | GEL 200 |
| Fast transfers in local currency up to GEL 10,000 | transfer fee + GEL 5 | - |
Thank you for using ProCredit Bank’s services!