Balance Sheet
Consolidated Statement of Financial Position (Audited)
These statements have been prepared based on the Consolidated Financial Statements in accordance with IFRS, and is an integral part of it.
CONSOLIDATED STATEMENT OF FINANCIAL POSITION | 31 December, 2017 |
---|---|
ASSETS | GEL "000 |
Cash and balances with the NBG | 140,141 |
Mandatory reserve deposits with NBG | 125,962 |
Investment securities available-for-sale | 5,177 |
Due from banks | 16,171 |
Financial assets at fair value through profit or loss | 339 |
Loans and advances to customers | 987,337 |
Current tax asset | 1,532 |
Investment properties | 7,102 |
Intangible assets | 1,393 |
Property and equipment | 63,152 |
Other assets | 10,232 |
TOTAL ASSETS | 1,358,538 |
LIABILITIES | |
Due to banks | 48,639 |
Customer accounts | 629,059 |
Other borrowed funds | 411,946 |
Subordinated debt | 64,967 |
Current tax liability | - |
Other liabilities | 4,309 |
Other provisions | 577 |
Deferred tax liability | 937 |
TOTAL LIABILITIES | 1,160,434 |
EQUITY | |
Share capital | 88,915 |
Share premium | 36,388 |
Retained earnings | 72,801 |
TOTAL EQUITY | 198,104 |
TOTAL EQUITY AND LIABILITIES | 1,358,538 |