Savings Plan Deposit
Savings Plan Deposit
Start savings for your goals! Save step by step, with desired amount.
Conditions:
- Deposit is opened for a predefined period and there is no minimum amount required for opening
- It is possible to add money to the deposit without limitation
- Interest on the deposit is paid on maturity
Early Termination Condition: In the event of early termination of the agreement before its maturity date, the deposit shall accrue interest for the actual period it has been maintained at the following Interest Rates: GEL - 0.75%, USD - 0.3%, EUR - 0.1%
NOMINAL INTEREST RATES | EFFECTIVE INTEREST RATES | |||||
Term (Months) | GEL | USD | EUR | GEL | USD | EUR |
| 3-5 | 9.40% | 1.60% | 0.90% | Up to 9.74% | Up to 1.61% | Up to 0.90% |
| 6-11 | 10.00% | 2.55% | 1.95% | Up to 10.25% | Up to 2.57% | Up to 1.96% |
12-17 | 10.10% | 3.05% | 2.55% | Up to 10.10% | Up to 3.05% | Up to 2.55% |
18-23 | 9.80% | 3.35% | 2.90% | Up to 9.57% | Up to 3.32% | Up to 2.88% |
24-35 | 9.80% | 3.75% | 3.25% | Up to 9.36% | Up to 3.68% | Up to 3.20% |
| 36 | 9.80% | 3.90% | 3.40 % | Up to 8.97% | Up to 3.76% | Up to 3.29% |
Information about deposit insurance system
Would you like to open Child Deporit or get additional information?
Tell us how we can reach you and we'd be happy to contact you.
Application