OTHER BANKING SERVICES FEES
MONEY TRANSFERS
Money Transfers | Universal Active Account | |
---|---|---|
Branch | IB | |
Transfers in local currency | 0.15% min. GEL 6 | Free |
Fast transfers in local currency up to 10 000 GEL / RTGS 1 | - | Free |
Transfers among ProCredit Bank Georgia branches/Service Points | GEL 2 | Free |
Transfers among Customer's accounts | Free | Free |
USD | 0.3%, min. USD 25, max. USD 500 | 0.16 % min.USD 12, max. USD 150 |
EUR | 0.3%, min. EUR 25, max. EUR 500 | EUR 8 |
GBP / CHF | 0.3%, min. EUR 25, max. EUR 500, or equivalent amount in the transfer currency | 0.2 %, min. EUR 20, max. EUR 150 or equivalent amount in the transfer currency |
RUB | 0.3%, min. EUR 25, max. EUR 500, or equivalent amount in the transfer currency | 0.16 % min. EUR 12 max. EUR 500 or equivalent amount in the transfer currency |
Utility and Other Payments | - | Free |
Transfers in a foreign currency with the guarantee of full ammount being credited to the beneficiary's account | ||
USD | USD 25 added to the transfer fee | USD 25 added to the transfer fee |
EUR | 0.3%, min. EUR 50, max. EUR 500 | If the recipient country is Germany - EUR 12. For other country's - EUR 20 |
GBP / CHF | 0.3%, min. EUR 50, max. EUR 500, or equivalent amount in the transfer currency | 0.2 %, min. EUR 45, max. EUR 500 or equivalent amount in the transfer currency |
ProPay Transfers 2 | ||
USD | USD 8 | Free |
EUR | EUR 8 | Free |
1. Accelerated transfers in the national currency shall only be carried out through Internet Banking. 2. Transfers are possible if the recipient bank is a ProCredit Bank in one of the following countries: Bulgaria, Albania, Bosnia, Kosovo, Macedonia, Romania, Serbia, Moldova, Ukraine, Germany. |
SEARCH/CHANGES/CANCELATION FOR TRANSFERS
Search/Changes/Cancelation for transfer | Universal Active Account | |
---|---|---|
Branch | IB | |
Domestic money transfer | Free | |
USD/RUR | USD 50 or equivalent in transfer currency | |
EUR and other currencies | EUR 50 or equivalent in transfer currency |
CASH OPERATIONS
Cash Operations | Universal Active Account | |
---|---|---|
Branch | 24/7 Self-Service Zone | |
Cash withdrawal from an account 1 | ||
GEL | 0.6% min 2 GEL | Free |
Foreign currency withdrawal | 0.6% min 2 in same currency | Free |
Cash deposition into an account | ||
GEL | Free | Free |
USD/EUR | 0.2% | Free |
RUB | Negotiable with Treasury and Cash Management Unit | - |
Other currencies | Free | - |
Replacement of USD and EUR damaged banknotes | 3% | - |
Conversion Operations any currency pairs | Commercial Rate of ProCredit Bank | |
Cash collection 2 | 0.2 % (minimum GEL 30) + GEL 3/km/or negotiable | |
Checkbook | GEL 50 | |
1. Cash withdrawal is free: of charge within the cash limit (cash balance)*; Also within 2 currency unit; Cash withdrawal from the old-type savings deposit. 2. The distance used to calculate the charge is the one-way distance from the Bank’s Central Branch and the destination |
PROCREDIT BANK PLASTIC CARD
Plastic Card | Card Type | ||
---|---|---|---|
Type of service | MasterCard Debit FlexCard Active | Pay Sticker | |
Term of validity (years) | 3 | 2 | |
Price for card | private individual | 60 GEL 1 (Onetime) | 20 GEL 2 (Onetime) |
Withdrawal from a ProCredit Bank Georgia | ATM | free | |
POS | free | ||
Cash withdrawal from a non-ProCredit Bank in Georgia | ATM | 1% min 1 GEL equivalent. The first three withdrawals a month are free of charge. | |
POS | 2% min 6 GEL | ||
Cash withdrawal from abroad | ATM | 2% min 3 USD | |
POS | 2% min 6 USD | ||
Card-based payment transaction fee | Free | Free | |
Cash deposits via ProCredit Bank Georgia ATM | Free | ||
International transaction conversion fee3 | International payment system course +1%4 | ||
Minimum balance requirement | No | No | |
A daily quanitative limit for transactions executed through ATM 5 | 10 | ||
A daily quanitative limit for transactions executed through POS terminal/Internet 6 | 20 | 20 | |
A daily quanitative limit for cash deposit transactions executed through ProCredit Bank ATM | 10 | ||
Cash withdrawal daily limit at an ATM | ATM / Universal ATM | GEL 5,000 equivalent | |
ATM Universal + | GEL 30,000 equivalent | ||
The daily limit for card payment transaction (including the cash withdrawal from POS terminals) | GEL 15,000 equivalent | GEL 5,000 equivalent | |
The one-time limit for payment operation without Pin in ProCredit Bank's Pos-Terminals for contactless cards 7 | GEL 50 equivalent | GEL 50 equivalent | |
The daily limit for contactless cards payment operations without Pin | GEL 500 equivalent | GEL 500 equivalent | |
Cash deposit limit via ATM | Universal ATM | GEL 20 000 equivalent | |
ATM Universal + | GEL 50 000 equivalent | ||
ATM cash withdrawal limit change (increase /decrease). Maximum term 1 month (X limit is given in GEL) | ATM /Universal ATM | Free of charge for one day 2 500 ≤ X ≤ 5 000 Free 5 000 < X ≤ 10 000 10 GEL 10 000 < X ≤ 30 000 20 GEL 30 000 < X ≤ 50 000 Free | |
ATM Universal + | Free of charge for one day 2 500 ≤ X ≤ 30 000 Free 30 000 < X ≤ 50 000 30 GEL | ||
ATM cash deposit limit change (increase / decrease). (X limit is given in GEL). Maximum term 7 days | Universal ATM / ATM Universal + | 50 000 < X ≤ 300 000 Free | |
Change of the limit for card payments Maximum term 1 month (X limit is given in GEL) | 15 000 ≤ X ≤ 30 000 20 GEL 30 000 < X ≤ 50 000 30 GEL | ||
Change of the daily limit of payment operations for contactless cards without Pin. Maximum amount 500 GEL; maximum term 1 month | Free | Free | |
Change Card's Pin-Code | 1 GEL | 1 GEL | |
Daily penalty for unauthorized overdraft | 0.15% | 0.15% | |
Card blockage (in local network) | Free | Free | |
Putting the card on an international stop-list 8 | 50 USD | ||
Cash withdrawal from any other bank card with ProCredit Bank POS terminal | 1% min 2,5 USD | ||
Cash withdrawal in ProCredit Bank ATMs of Georgia with the card not issued on the territory of Georgia | EUR 8 (eq.in other currency) | ||
One-time cash withdwaral limit in ProCredit Bank's ATMs with any other bank card | 500 GEL/USD/EUR |
1. One active VISA Classic FlexCard is free of charge for active account holder.
2. One active MasterCard Debit FlexCard is free of charge for clients with Active Account Service and Universal Active Account.
3. International payment system conversion course sources.
VISA - https://www.visa.com.ge/ka_GE/support/consumer/travel-support/exchange-rate-calculator.html
Mastercard - https://www.mastercard.us/en-us/personal/get-support/convert-currency.html
4. The fee applies to an international transaction performed with a Visa type card when the visa exchange rate participates in the transaction.
5. Transactions include: cash withdrawal, checking of the balance, printing out of account statement.
6. Transactions include: cash withdrawal, checking of the balance, printing out of account statement.
7. The one-time limit for payment operation without Pin in ProCredit Bank's Pos-Terminals for contactless cards
8. Putting a card on international stop-list will case full blockage of the card. A plastic card is put on the list according to a specific region (e.g. Europe, USA/Canada, Africa) for a two-week period.
INTERNET BANKING
Internet-Banking Service | Universal Active Account | |
---|---|---|
Standart package | ||
Standart package registration | - | Free |
Monthly service fee | - | Free |
Full package | ||
Registration TAN generation device/facility | ||
SMS CODE | Free | Free |
Mobile Token | GEL 5 | GEL 5 |
Digipass | GEL 40 | GEL 40 |
Monthly service fee | ||
With one different TAN generation device | Free | GEL 1.5 |
With two or more similar TAN generation devices | GEL 1.5 | Free |
Transfer Limits | ||
Limit per transfer by "SMS CODE" | GEL 10 000 or equivalent amount in foreign currency | |
Limit per day's transfers "SMS CODE" | GEL 20 000 or equivalent amount in foreign currency | |
Limit per transfer by other device | Without limit | |
Daily limit for utility and other payments for a standard package | GEL 1000 | |
Issuance of a New DigiPass if the old one is lost/damaged | GEL 40 |
SMS SERVICE
SMS Service | Universal Active Account | |
---|---|---|
Branch | IB | |
SMS Service registration | Free | Free |
SMS Service Monthly Fee | GEL 1 1 | GEL 1 |
1. Free for one subscriber (one mobile number). |
STANDING ORDERS
Standing Orders | Universal Active Account | |
---|---|---|
Branch | IB | |
Registration of Standing Orders | Free | Free |
Standing Order service monthly fee | Free | GEL 1 |
ADDITIONAL SERVICE
Additional Service | Universal Active Account | |
---|---|---|
Branch | IB | |
Issuing information from Archive | One transaction day documents for clients with accounts - GEL 10; for clients with closed accounts - GEL 30 | - |
Printing out and issue of documens from the program | 10 documents per month are free, GEL 0.50 for each subsequent document | Free |
Account statement | Issuing up to 2 year period statement once in a month - Free Issuing statement second time during a month - 20 Gel per year per request. Statement dated more than 2 years period – 20 Gel per year. Statement of closed account – 30 Gel per year | |
Issuing a Telephone Pin Code | Free | - |
Issuing a standard certificate | GEL 10 | Free |
Issuing nonstandard certificate; Issuing certificate for closed accounts | GEL 30 | - |
Postage | Actual expenses | - |
Escrow Account Service | ||
Escrow Account Service Fee | 1 % min GEL 100 max GEL 5000 | 1 % min GEL 100 max GEL 5000 |
Acquiring | ||
Commission fee from every transaction, performed with a plastic card on POS terminals of JSC "ProCredit Bank Georgia" at the Client's sales/service outle | On every transaction performed with a card issued by JSC "ProCredit Bank Georgia" - 1.7% of the transaction amount | |
On every transaction performed with a card issued by other issuing bank - 2.5% of the transaction amount |
UTILITY AND OTHER PAYMENTS
UTILITY AND OTHER PAYMENTS | Internet Banking 1 | Pay Box |
UTILITY PAYMENTS | ||
ELECTRICITY | ||
Telasi | GEL 0.5 | GEL 0.5 |
ENERGO-PRO GEORGIA | GEL 0.5 | 1.8% min GEL 0.5, max GEL 3 |
WATER | ||
Tbilisi Water | GEL 0.5 | GEL 0.5 |
Rustavi Water | GEL 0.5 | GEL 0.5 |
United Water | GEL 0.5 | GEL 0.5 |
Batumi Water | GEL 0.5 | GEL 0.5 |
CLEANING | ||
Cleaning Tbilisi | GEL 0.5 | GEL 0.5 |
ENERGO-PRO Cleaning | GEL 0.5 | 1.8% min GEL 0.5, max GEL 3 |
ENERGO-PRO Batumi Cleaning | GEL 0.5 | 1.8% min GEL 0.5, max GEL 3 |
ENERGO-PRO Zugdidi Cleaning | --- | 1.8% min GEL 0.5, max GEL 3 |
Khashuri Cleaning | GEL 0.5 | GEL 0.5 |
ENERGO-PRO Ozurgeti Cleaning | --- | 1.8% min GEL 0.5, max GEL 3 |
Kutaisi Municipality Cleaning | GEL 0.5 | --- |
NATURAL GAS | ||
KazTransGaz-Tbilisi | GEL 0.5 | GEL 0.5 |
Varketili Gas | GEL 0.5 | GEL 0.5 |
Didi dighomi Gas | GEL 0.5 | GEL 0.5 |
Mukhiani Gas | GEL 0.5 | GEL 0.5 |
Telav Gas | GEL 0.5 | GEL 0.5 |
KAMARI M | GEL 0.5 | GEL 0.5 |
Socar Georgia Gas | GEL 0.5 | GEL 0.5 |
JSC.Saqorggas (Akhaltsikhe) | GEL 0.5 | --- |
MOBILE OPERATORS | ||
Magti, Geocell, Beeline | 4% max GEL 2 | Free |
GLOBALSCELL | 4% max GEL 2 | 3% |
GEOINTERCOM (GOSIM) | 4% max GEL 2 | --- |
GSM TRAVEL TELECOM (GOODLINE) | 4% max GEL 2 | Free |
TELECOMMUNICATION, INTERNET,TELEPHONE | ||
TELEPHONE | ||
Silknet | GEL 0.5 | GEL 0.5 |
Akhali kselebi, Akhteli | GEL 0.5 | GEL 0.5 |
Magti Fix - Phone | 4% max GEL 2 | 4% |
Caucasus Online (807) | Free | GEL 0.5 |
JSC MagtiCom _VOIP (20,42,48,50,97 index) | Free | GEL 0.5 |
Global Erty | GEL 0.5 | GEL 0.5 |
Rustavi Telephone payments, (Georgian Central Corporation of Telecommunication CGC) | GEL 0.5 | GEL 0.5 |
Lagi | --- | Free |
Service 869 | --- | 1% |
INTERNET | ||
Caucasus Online (DSL, Caucasus Link, CANOPY ) | Free | GEL 0.5 |
JSC MagtiCom | Free | GEL 0.5 |
Magti Fix - EVDO | 4% max GEL | 4% |
Silknet | GEL 0.5 | GEL 0.5 |
Rustavi Telephone payments | GEL 0.5 | GEL 0.5 |
AirNet | --- | GEL 1 |
Globalcom | --- | Free |
Pay net - (Ltd Intelcom Group) | --- | GEL 0-20 - GEL 0.5 GEL 20.01-1000 - GEL 1 |
ServiceNet | GEL 0.5 | 1 % |
Delta Net | --- | Free |
ExtraNet | --- | 1 % |
MicroNet | --- | 1 % |
Maximal | --- | Free |
TELECISION | ||
Super TV | GEL 0.5 | GEL 0.5 |
Global TV | GEL 0.5 | 2% |
Silk TV and Silk Walet | GEL 0.5 | GEL 0.5 |
Caucasus TV | GEL 0.5 | GEL 0.5 |
Rustavi Telephone payments | GEL 0.5 | GEL 0.5 |
7 CHANNEL | GEL 0.5 | GEL 0.5 |
G N N | GEL 0.5 | GEL 0.5 |
Black-Sea SAT | GEL 0.5 | GEL 0.5 |
Kvemo Kartli TV-Radio company | GEL 0.5 | Free |
Didgori TV Payments | --- | 1 % |
Studia TV (TV Payments) | --- | 1 % |
Magti SAT (Instalation, Maintenance, one time service fee) | 4% max GEL 2 | Free |
OTHER PAYMENTS | ||
INTERNET SERVICE, COMMERCE, POSTAL SERVICE | ||
INTERNET SERVICE | ||
Serv.ge | --- | 1% |
Myvideo.ge | --- | 1% |
Myvideo.ge | --- | 4% |
COMMERCE | ||
Emoney | Free | Free |
Unipay | Free | 1% |
VoVoVo.ge | GEL 0.5 | 1% |
HotSale.ge | --- | Free |
Swoop | --- | Free |
Myauto | Free | Free |
MyMarket | Free | Free |
POSTAL SERVICE | ||
USA2Georgia | GEL 0.5 | GEL 1 |
Amanati + product fee | GEL 0.5 | GEL 1 |
Amanati+ transportation fee | GEL 0.5 | GEL 1 |
Gekostar - ASIAPARCEL product fee | GEL 0.5 | GEL 1 |
VoVoVo.ge | --- | 1% |
Getit.ge | --- | --- |
Kamex | --- | 1% |
Express line service | --- | GEL 1 |
Georgian Post Service | --- | --- |
NEW LINE | GEL 0.5 | GEL 1 |
LTD "Postalon" | GEL 0.5 | --- |
BUDGET FEES AND PENALTIES | ||
Tbilisi Transport Company (Parking) | GEL 1 | GEL 1 |
Tbilisi Transport Company (Penalty ticket service fee) | GEL 1 | GEL 1 |
Batumi Parking (Parking Payments) | GEL 1 | GEL 1 |
Administrative penalty fees | GEL 1 2 | GEL 1 |
CHARITY | ||
Poti and Khobi Monastry | --- | Free |
Charity foundation "Iavnana" | --- | Free |
The foundation for the aid of prisoners and their families | --- | Free |
Manuscript national burro | --- | Free |
OTHER PAYMENTS | ||
Oriflame | --- | Free |
Faberlic | --- | --- |
GPI Holding | GEL 0.5 | GEL 0.5 |
Security Police 125 | --- | GEL 1 |
Georgian Revenue Service | GEL 1 | --- |
Georgian Service Network | GEL 1 | --- |
Nova Technology | --- | --- |
Confirming blank for Loss of the damage or the amount of payment in the form of collateral | --- | --- |
Services provided by the National Registry of Public Registry | --- | GEL 1 |
The service provided by the Agency of Civil Registry | GEL 1 | GEL 1 |
International Black Sea University | GEL 0.5 | 1.5% |
Georgian Technical University | GEL 0.5 | 1.5% |
Samtskhe Javakheti State Teaching University | GEL 0.5 | --- |
Caucasus University | GEL 0.5 | --- |
UNISON | GEL 0.5 | GEL 0.5 |
Levan Samkharauli National Forensics Bureau | GEL 1 | GEL 1 |
Imedi L | GEL 0.5 | GEL 1 |
National Foof Agency | GEL 0.5 | GEL 1 |
Service Agency - SAFA / SA - Booking | --- | GEL 1 |
1. Free for clients with Active Account Service and Universal Active Account
2. By Internet banking service can only be paid all types of penatlies issued by the Patrol