Balance Sheet
Consolidated Statement of Financial Position (Audited)
These statements have been prepared based on the Consolidated Financial Statements in accordance with IFRS, and is an integral part of it.
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | 31 December, 2024 |
|---|---|
| ASSETS | GEL "000 |
| Cash and balances with the NBG | 148,473 |
| Mandatory reserve deposits with NBG | 224,526 |
| Investments in debt securities | 90,490 |
| Investments in equity securities | 139 |
| Investments in assosiates | 3,400 |
| Investments in subsidiary | - |
| Due from banks | 121,605 |
| Financial assets at fair value through profit or loss | 1 |
| Loans and advances to customers | 1,313,188 |
| Current tax asset | 4,293 |
| Investment properties | 4,132 |
| Intangible assets | 2,152 |
| Property and equipment | 40,629 |
| Right-of-use assets | 2,940 |
| Other assets | 11,425 |
| TOTAL ASSETS | 1,967,393 |
| LIABILITIES | |
| Due to banks | - |
| Financial liabilities at fair value through profit or loss | 9 |
| Customer accounts | 1,300,349 |
| Other borrowed funds | 316,563 |
| Subordinated debt | 20,795 |
| Lease liabilities | 3,154 |
| Current tax liability | - |
| Other liabilities | 2,431 |
| Other provisions | 2,792 |
| Deferred tax liability | 2,288 |
| TOTAL LIABILITIES | 1,648,381 |
| EQUITY | |
| Share capital | 112,483 |
| Share premium | 72,118 |
| Retained earnings | 134,411 |
| TOTAL EQUITY | 319,012 |
| TOTAL EQUITY AND LIABILITIES | 1,967,393 |