Balance Sheet
Consolidated Statement of Financial Position (Audited)
These statements have been prepared based on the Consolidated Financial Statements in accordance with IFRS, and is an integral part of it.
| CONSOLIDATED STATEMENT OF FINANCIAL POSITION | 31 December, 2025 |
|---|---|
| ASSETS | GEL "000 |
| Cash and balances with the NBG | 217,704 |
| Mandatory reserve deposits with NBG | 295,830 |
| Investments in debt securities | 149,987 |
| Investments in equity securities | 643 |
| Investments in assosiates | 3,578 |
| Investments in subsidiary | - |
| Due from banks | 147,566 |
| Financial assets at fair value through profit or loss | 3 |
| Loans and advances to customers | 1,379,126 |
| Current tax asset | 1,377 |
| Investment properties | 3,989 |
| Intangible assets | 4,235 |
| Property and equipment | 41,378 |
| Right-of-use assets | 3,423 |
| Other assets | 9,964 |
| TOTAL ASSETS | 2,258,803 |
| LIABILITIES | |
| Due to banks | - |
| Financial liabilities at fair value through profit or loss | 7 |
| Customer accounts | 1,505,128 |
| Other borrowed funds | 352,979 |
| Subordinated debt | 60,819 |
| Lease liabilities | 3,437 |
| Current tax liability | - |
| Other liabilities | 2,103 |
| Other provisions | 2,634 |
| Deferred tax liability | 2,574 |
| TOTAL LIABILITIES | 1,929,681 |
| EQUITY | |
| Share capital | 112,483 |
| Share premium | 72,118 |
| Retained earnings | 144,120 |
| Revaluation Reserve | 401 |
| TOTAL EQUITY | 329,122 |
| TOTAL EQUITY AND LIABILITIES | 2,258,803 |